| General | Network | Dual band GSM (900/1800) | GSM 900 / 1800 / 1900 | 2G Network GSM 850 / 900 / 1800 / 1900 |
| Layar | Tipe | TFT LCD, Touch screen | TFT, 256K colors | TFT resistive touchscreen, 256K colors |
| Ukuran | 256K warna, 2.6 inchi | 240 x 320 pixels, 2.1 inches, 31 x 42 mm | 240 x 320 pixels, 2.4 inches - TouchWiz Lite UI | |
| Dimensi | Ukuran | - | 92.4 x 48.2 x 20.7 mm, 85 cc/106 g | 96.3 x 53.8 x 13 mm / 80 g |
| Sound | Fitur | Vibration, MP3 Ringtones | Vibration Downloadable polyphonic, MP3 ringtones | Vibration, MP3 ringtones - Social networking integration - Organizer - Voice memo - Predictive text input |
| Jack | - | - | 3.5 mm | |
| Speaker | Ya | Ya | Ya | |
| MEMORY | Internal | - | 5 MB | 30 MB |
| Eksternal | Slot Micro SD Card | microSD, up to 2GB, hotswap | microSD, up to 8 GB | |
| Data | 3G | Tidak | Tidak | Tidak |
| EDGE | - | Class 10, 236.8 kbps | Class 10, 236.8 kbps | |
| GPRS | Ya, class 12 | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| WLAN | Tidak | Tidak | Tidak | |
| Bluetooth | Ya | Ya, v2.0 with A2DP | Ya, v2.1 with A2DP | |
| Infrared | Tidak | Ya | Tidak | |
| Port/USB | Ya | Ya, miniUSB | Ya, microUSB v2.0 | |
| Kamera | Primer | VGA | 1.3 MP, 1280 x 1024 pixels | 1.3 MP, 1280 x 1024 pixels |
| Sekunder | Tidak | Tidak | Tidak | |
| Video | Ya | Ya, QCIF | Ya, QCIF@15fps | |
| Baterai | Tipe | Li-ion Battery 1000 MAh | Standard battery, Li-Ion 860 mAh (BL-5B) | Standard battery, Li-Ion 1000 mAh |
| Standby | - | Up to 223 h | Up to 666 h | |
| Talk Time | - | Up to 3 h 10 min | Up to 12 h | |
| Fitur | OS | Tidak | Tidak | |
| CPU | - | Tidak | ||
| Browser | WAP, Opera Mini | WAP 2.0/xHTML, HTML | WAP 2.0/xHTML, HTML | |
| GPS | Tidak | Tidak | Tidak | |
| Messaging | SMS, MMS | SMS, MMS, Instant Messaging | SMS, MMS, Email | |
| Java | Ya,MIDP Facebook, Twitter, EBuddy, Snaptu, Opera Mini, Bolt, Detik.com, Kapanlagi.com, Friendster, Google, Yahoo!, Mig33 | Ya, MIDP 2.0, Fitur tambahan: Stereo FM radio- Predictive text input - Reminders - Stopwatch - Voice memo/commands | Ya, MIDP 2.0, Fitur tambahan: Stereo FM radio built-in antenna, - Social networking integration, - Organizer - Voice memo - Predictive text input | |
Sabtu, 23 Februari 2013
PD100T , 5300 atau Champ C3303 ??
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar