| General | Network | GSM 900 / 1800 / 1900 HSDPA 900 / 2100, LTE 850 / 1800 / 2100 | GSM 900 / 1800 / 1900 HSDPA 900 / 2100, LTE 850 / 1800 / 2100 | GSM 850 / 900 / 1800 / 1900, HSDPA 850 / 900 / 1900 / 2100 , LTE 800 / 900 / 1800 / 2100 / 2600 |
| Layar | Tipe | LED-backlit IPS TFT, capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | IPS TFT capacitive touchscreen, 16M colors |
| Ukuran | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density), Multitouch, Corning Gorilla Glass, oleophobic coating | 720 x 1280 pixels, 5.5 inches (~267 ppi pixel density), Multitouch, Corning Gorilla Glass 2, TouchWiz UI, Touch -sensitive controls, S Pen stylus | 768 x 1280 pixels, 4.5 inches (~332 ppi pixel density) Multitouch, Corning Gorilla Glass 2, PureMotion HD+ ClearBlack display | |
| Dimensi | Ukuran | 123.8 x 58.6 x 7.6 mm / 112 g | 151.1 x 80.5 x 9.4 mm / 183 g | 130.3 x 70.8 x 10.7 mm, 99 cc / 185 g |
| Sound | Fitur | Vibration, proprietary ringtones | Vibration MP3, WAV ringtones | Vibration MP3, WAV ringtones |
| Jack | 3.5mm jack audio | 3.5mm jack audio | 3,5 mm Jack Audio | |
| Speaker | Ya | Ya | Ya | |
| MEMORY | Internal | 16 GB storage, 1GB RAM | 16 GB storage, 2 GB RAM | 32 GB storage, 1 GB RAM |
| Eksternal | Tidak | Slot Micro SD card up to 64GB | Tidak | |
| Data | 3G | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; Rev. A, up to 3.1 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| EDGE | Ya | Ya | Class 12 | |
| GPRS | Ya | Ya | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
| Bluetooth | v4.0 with A2DP | v4.0 with A2DP, LE, EDR | v3.1 with A2DP, EDR | |
| Infrared | Tidak | Tidak | Tidak | |
| Port/USB | v2.0 | microUSB (MHL) v2.0, USB Host support | microUSB v2.0 | |
| Kamera | Primer | 8 MP, 3264x2448 pixels, autofocus, LED flash. Fitur: Simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR | 8 MP, 3264x2448 pixels, autofocus, LED flash. Fitur: Geo-tagging, touch focus, face and smile detection, image stabilization | 8 MP, 3264 x 2448 pixels, Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash. Fitur: PureView technology, geo-tagging, touch focus |
| Sekunder | 1.2 MP, 720p@30fps | 1.9 MP | 1.3 MP, 720p@30fps | |
| Video | 1080p@30fps | Ya, 1080p@30fps | Ya, 1080p@30fps, video stabilization | |
| Baterai | Tipe | Standard battery, Li-Po 1440 mAh (5.45 Wh) | Standard battery, Li-Ion 3100 mAh | Standard battery, Li-Ion 2000 mAh (BP-4GW) |
| Standby | Up to 225 h (2G) / Up to 225 h (3G) | Up to 980 h (2G) / Up to 890 h (3G) | Up to 400 h (2G) / Up to 400 h (3G) | |
| Talk Time | Up to 8 h (2G) / Up to 8 h (3G) | Up to 35 h (2G) / Up to 16 h (3G) | Up to 17 h (2G) / Up to 10 h (3G) | |
| Fitur | OS | iOS 6 | Android OS, v4.1.1 (Jelly Bean) | Microsoft Windows Phone 8 |
| CPU | Apple A6, Dual-core 1.2 GHz, GPU PowerVR SGX 543MP3 (triple-core graphics) | Exynos 4412 Quad, Quad-core 1.6 GHz Cortex-A9 GPU Mali-400MP | Qualcomm MSM8960 Snapdragon CPU Dual-core 1.5 GHz Krait GPU Adreno 225 Sensors Accelerometer, gyro, proximity, compass | |
| Browser | HTML (Safari) | HTML5 | HTML5 | |
| GPS | Ya, A-GPS, GLONASS | Ya, A-GPS, GLONASS | Ya, with A-GPS support and GLONASS | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Em | SMS(threaded view), MMS, Email, Push Mail, IM | SMS (threaded view), MMS, Email, IM, Push Email | |
| Java | Tidak, Fitur tambahan: - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player and editor - Image editor - Voice memo/command/dial | via Java MIDP emulator, Fitur tambahan: S-Voice natural language commands and dictation - Smart Stay and Smart Rotate eye tracking - SNS integration - Active noise cancellation with dedicated mic - Dropbox (50 GB storage) - TV-out (via MHL A/V link), Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands | Tidak, Fitur tambahan: - Active noise cancellation with dedicated mic - SNS integration - Document viewer/editor - Video/photo editor - Voice memo/command - Predictive text input | |
Sabtu, 23 Februari 2013
Harga setara? Tapi pilih yang mana yaa??
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar