| GENERAL | Network | GSM 850 / 900 / 1800 / 1900 | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 2100 | 2G, GSM 850 / 900 / 1800 / 1900 3G, HSDPA 900 / 2100 |
| LAYAR | Tipe | TFT capacitive touchscreen, 256K colors | TFT capacitive touchscreen, 256K colors | Super Clear LCD capacitive touchscreen, 16M colors |
| Ukuran | 240 x 400 pixels, 3.2 inches - QWERTY keyboard - Accelerometer sensor for auto -rotate - TouchWiz UI 3.0 - Multi -touch zoom | 240 x 400 pixels, 3.2 inches - Accelerometer sensor for auto -rotate - TouchWiz UI 3.0 - Multi -touch zoom | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density), Multitouch, Corning Gorilla Glass - TouchWiz UI 3.0 - Handwriting recognition | |
| DIMENSI | Ukuran | 109.5 x 55 x 15.2 mm / 118 g | 109.5 x 55 x 11.9 mm / 100 g | 123.9 x 59.8 x 11.8 mm |
| SOUND | Fitur | Vibration, MP3 ringtones | Vibration, MP3 ringtones | Vibration, MP3 ringtones |
| Jack | 3,5mm Jack audio | 3,5mm Jack audio | - 3.5 mm audio jack - DNSe (Digital Natural Sound | |
| Speaker | Ya | Ya | Ya | |
| MEMORY | Internal | 100 MB | 100 MB | 2 GB storage |
| Eksternal | microSD, up to 16GB | microSD, up to 16GB | microSD, up to 32GB, 2GB card included | |
| DATA | 3G | Tidak | HSDPA 3.6 Mbps | HSDPA 3.6 Mbps; HSUPA, 2 Mbps |
| EDGE | Class 12 | Class 10, 236.8 kbps | Class 10, 236.8 kbps | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | |
| Bluetooth | v3.0 with A2DP | v3.0 with A2DP | Yes, v3.0 with A2DP | |
| Infrared | - | - | Tidak | |
| Port/USB | microUSB v2.0 | microUSB v2.0 | Yes, microUSB v2.0 | |
| KAMERA | Primer | 3.15 MP, 2048x1536 pixels, Geo-tagging | 3.15 MP, 2048x1536 pixels, Geo-tagging | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, Geo-tagging, face, smile and blink detection, image stablilization, touch focus |
| Sekunder | Tidak | Tidak | Ya | |
| Video | Ya, QVGA@15fps | Ya | Yes, 720p@30fps, video light | |
| BATERAI | Tipe | Standard battery, Li-Ion 1200 mAh | Standard battery, Li-Ion 1200 mAh | Standard battery, Li-Ion 1500 mAh |
| Standby | Up to 1090 h | - | Up to 600 h (2G) / Up to 500 h (3G) | |
| Talk Time | Up to 14 h | - | Up to 13 h (2G) / Up to 6 h (3G) | |
| FITUR | OS | Bada OS | Bada OS | Bada OS 1.2 |
| CPU | - | - | 1 GHz ARM Cortex-A8 processor, PowerVR SGX540 GPU, Hummingbird chipset | |
| Browser | WAP 2.0/xHTML, HTML | WAP 2.0/xHTML, HTML | WAP 2.0/xHTML, HTML | |
| GPS | Ya, with A-GPS support | Yes, with A-GPS support | Yes, with A-GPS support, Samsung Mobile Navigator | |
| Messaging | SMS, MMS, Email, Push Email, IM, RSS | SMS, MMS, Email, Push Email, IM, RSS | SMS, MMS, Email, Push Email, Palringo IM | |
| Java | MIDP 2.0, Fitur tambahan: Stereo FM radio with RDS FM recording, - Organizer - Music Recognition - Image editor - Voice memo - Predictive text input (T9 Trace) | MIDP 2.0, Fitur tambahan: Stereo FM radio with RDS, - SNS integration with live updates- Music recognition - Organizer - Image editor - Voice memo - Predictive text input (T9 Trace) | Yes, MIDP 2.0, Fitur tambahan: Stereo FM radio with RDS, FM recording, - TV-Out- Organizer - Music recognition - Picsel document viewer - Image editor - Voice memo - Predictive text input (T9 Trace) |
Kamis, 21 Februari 2013
Apa sih bedanya keluarga Wave ini ? Let's Compare !!
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar