| GENERAL | Network | GSM 900 / 1800 / 1900 HSDPA 900 / 2100, LTE 850 / 1800 / 2100 | GSM 850 / 900 / 1800 / 1900 ,3G HSDPA 900 /1900 / 2100 | GSM 850 / 900 / 1800 / 1900 ,3G HSDPA 900 /1900 / 2100 |
| LAYAR | Tipe | LED-backlit IPS TFT, capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | AMOLED capacitive touchscreen, 16M colors |
| Ukuran | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density), Multitouch, Corning Gorilla Glass, oleophobic coating | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density), Multitouch, Protection Corning Gorilla Glass 2, TouchWiz UI v4.0 | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density), multitouch, Corning Gorilla Glass, Nokia ClearBlack display | |
| DIMENSI | Ukuran | 123.8 x 58.6 x 7.6 mm / 112 g | 136.6 x 70.6 x 8.6 mm / 133 g | 127.8 x 68.5 x 11.5 mm, 90 cc / 160 g |
| SOUND | Fitur | Vibration, proprietary ringtones | Vibration MP3, WAV ringtones | Vibration MP3, WAV ringtones |
| Jack | 3.5mm jack audio | 3.5mm jack audio | 3.5mm jack audio | |
| Speaker | Ya | Ya | Ya | |
| MEMORY | Internal | 64 GB storage, 1 GB RAM | 16/32/64 GB storage, 1 GB RAM | 16GB storage, 512 MB RAM |
| Eksternal | Tidak | microSD, up to 64 GB | Tidak | |
| DATA | 3G | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; Rev. A, up to 3.1 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps |
| EDGE | Ya | Class 12 | Class 33 | |
| GPRS | Ya | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | Class 33 | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n | |
| Bluetooth | v4.0 with A2DP | v4.0 with A2DP, EDR | v2.1 with A2DP, EDR | |
| Infrared | Tidak | Tidak | Tidak | |
| Port/USB | v2.0 microUSB | microUSB v2.0 (MHL), USB On-the-go | v2.0 microUSB | |
| KAMERA | Primer | 8 MP, 3264x2448 pixels, autofocus, LED flash. Fitur: Simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR | 8 MP, 3264x2448 pixels, autofocus, LED flash, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual-LED flash, Geo-tagging |
| Sekunder | 1.2 MP, 720p@30fps | 1.9 MP, 720p@30fps | 1 MP, VGA@15fps | |
| Video | 1080p@30fps | 1080p@30fps | 720p@30fps, video stabilization | |
| BATERAI | Tipe | Standard battery, Li-Po 1440 mAh (5.45 Wh) | Standard battery, Li-Ion 2100 mAh | Standard battery, Li-Ion 1830 mAh (BP-6EW) |
| Standby | Up to 225 h (2G) / Up to 225 h (3G) | Up to 590 h (2G) / Up to 790 h (3G) | Up to 300 h (2G) / Up to 300 h (3G) | |
| Talk Time | Up to 8 h (2G) / Up to 8 h (3G) | Up to 21 h 40 min (2G) / Up to 11 h 40 min (3G) | Up to 7 h (2G) / Up to 7 h (3G) | |
| FITUR | OS | iOS 6 | Android OS, v4.0.3 (Ice Cream Sandwich) | Microsoft Windows Phone 7.5 Mango |
| CPU | Apple A6, Dual-core 1.2 GHz, GPU PowerVR SGX 543MP3 (triple-core graphics) | Exynos 4212 Quad, Quad-core 1.4 GHz Cortex-A9, GPU Mali-400MP | Qualcomm APQ8055 Snapdragon, 1.4 GHz Scorpion, GPU Adreno 205 | |
| Browser | HTML (Safari) | HTML, Adobe Flash | HTML5 | |
| GPS | Ya, A-GPS, GLONASS | Ya, A-GPS, GLONASS | with A-GPS support and GLONASS | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Em | SMS(threaded view), MMS, Email, Push Mail, IM | SMS (threaded view), MMS, Email, Push Email, IM | |
| Java | Tidak, Fitur tambahan: - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player and editor - Image editor - Voice memo/command/dial | via Java MIDP emulator, Fitur tambahan: Stereo FM radio with RDS, MicroSIM card support only, S-Voice natural language commands and dictation, Smart Stay eye tracking, Dropbox (50 GB storage), Active noise cancellation with dedicated mic, TV-out (via MHL A/V link), SNS integration,Organizer, Image/video editor, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Voice memo/dial/commands, Predictive text input (Swype) | Tidak, Fitur tambahan: Stereo FM radio with RDS, - MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input, Xbox Live Hub, Marketplace, Office Applications (Excel, Word, Powerpoint, One Note), Skydrive storage for Documents & Notes |
Rabu, 20 Februari 2013
iPhone 5 , Galaxy S III atau Lumia 900?
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar