| General | Network | GSM 900 / 1800 / 1900 UMTS 2100 | GSM 900 / 1800 / 1900 | GSM |
| Layar | Tipe | TFT, 256K colors | 65K colors | TFT capacitive touchscreen, 262K colors |
| Ukuran | 176 x 208 pixels, 2.1 inches, 35 x 41 mm | 240 x 240 pixels, 3.0 inches | 3.2 inchi (4:3), 480320 pixels | |
| Dimensi | Ukuran | 108.8 x 53 x 21.8 mm, 95.9 cc/126 g | 121 x 77 x 18 mm/142 g | 11.25 ÿ 6 ÿ 1.42 cm; / 124g |
| Sound | Fitur | Vibration, MP3 Ringtones | Backlit QWERTY keyboard | - |
| Jack | - | - | ||
| Speaker | Ya | Ya | Ya | |
| MEMORY | Internal | 22 MB | 16 MB storage, 2MB RAM | NAND Flash â¿¿ 256 MB, DDRAM - 128MB, available 80 MB |
| Eksternal | RS-DV-MMC, 64 MB card included, hotswap | Tidak | microSD Card | |
| Data | 3G | Ya, 384 kbps | Tidak | - |
| EDGE | Class 10, 236.8 kbps | Tidak | - | |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Ya | Class 12 | |
| WLAN | Tidak | Tidak | Ya | |
| Bluetooth | Ya, v2.0 | Tidak | Ya | |
| Infrared | Tidak | Tidak | - | |
| Port/USB | Ya, Pop-Port | Ya | Ya | |
| Kamera | Primer | 2 MP, 1600x1200 pixels, LED flash | CMOS, 2.0Mega/3.2 Mega | |
| Sekunder | VGA videocall camera | - | ||
| Video | Ya | Ya | ||
| Baterai | Tipe | Standard battery, Li-Ion (BL-5C) 970 mAh | Standard battery, Li-Ion | Standard battery, Li-Ion 1400 mAh |
| Standby | Up to 265 h | Up to 200 h | - | |
| Talk Time | Up to 3 h 30 min | Up to 5 h | - | |
| Fitur | OS | Symbian OS 8.1a , Series 60 UI | BlackBerry OS | Android v1.5 Cupcake |
| CPU | TI OMAP 1710 220 MHz processor | Marvell 300, | ||
| Browser | WAP 2.0/xHTML, HTML | HTML | - | |
| GPS | Tidak | Tidak | Ya | |
| Messaging | SMS, MMS, EMail, Instant Messaging | SMS, Email | SMS, MMS | |
| Java | Ya, MIDP 2.0, Fitur tambahan: Radio FM, Visual Radio, - Organizer - Voice memo/dial - Predictive text input | Ya | - | |
Sabtu, 23 Februari 2013
Harga dibawah 400 rb?? Check it out !
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar